#410 – 犎牛 | |||
---|---|---|---|
|
稀有等级 | Card Type | Sells for | Values |
---|---|---|---|
Uncommon | - | 300 | 3・5・4・6 |
获得方式 | |||
|
Drop rates have a color to illustrate their accuracy depending on the number of drop reports:
Red: inaccurate (less than 100 reports), Orange: somewhat accurate (100~1000 reports), Blue: accurate (more than 1000 reports)
mosozei 6th October, 2024 @ 07:07 am
aoimizuno 29th September, 2024 @ 07:53 am
Anonymous Player 2nd September, 2024 @ 04:46 am
Anonymous Player 12th August, 2024 @ 08:56 am
Anonymous Player 2nd August, 2024 @ 09:41 pm
Harpinger 18th July, 2024 @ 08:35 am
magikalcookie 17th July, 2024 @ 11:13 pm
Asinametra 11th July, 2024 @ 05:19 am
nekouyoku 10th July, 2024 @ 03:40 am
Soranotsky 10th July, 2024 @ 12:40 am
ubercharge 9th July, 2024 @ 04:05 am
Apson 7th July, 2024 @ 07:22 am
Evanator 5th July, 2024 @ 11:14 pm
Cat 4th July, 2024 @ 09:16 pm
StrawberryPop 4th July, 2024 @ 04:54 pm
Zykoon 3rd July, 2024 @ 08:00 pm
Kexah 1st July, 2024 @ 09:31 pm
Enagon 1st July, 2024 @ 03:49 pm
aurelievlt 1st July, 2024 @ 07:59 am
Arthur 1st July, 2024 @ 01:45 am
xx69vomit69xx 29th June, 2024 @ 08:39 pm
waldo220 29th June, 2024 @ 06:20 pm
SuusyPower 28th June, 2024 @ 09:53 pm
Freya Solgaia 27th October, 2024 @ 11:03 pm