Loading, please wait...
Login or login with: FB Twitter G+ | Facebook Twitter Discord Change language

Opponents

NPCs marked with a * do not count for the Triple Team achievement.
? out of ? beaten

Name Level Win Location Cards Rules Patch Done
Ylaire 1 48 Old Gridania (7.8, 10.9) Swap, Same 6.5
Maillart 3 64 Old Sharlayan ( 8.4, 15.2) Chaos, Plus 6.5
Tokimori 1 48 Kugane (8.9, 8.7) Fallen Ace, Plus 6.45
Ruissenaud 2 64 Labyrinthos (9, 27) Same, Descension 6.4
Gamingway 1 0 Mare Lamentorum (18, 16) Swap 6.35
Kilfufu 1 40 Ul'dah - Steps of Nald (13, 8) Three Open, Plus 6.25
Ghasa 2 25 Thavnair (19.6, 28.3) Roulette, Plus 6.15
Prudence 1 0 Mor Dhona (30.6, 12.3) Same, Swap 6.1
Qetanur 1 0 Thavnair (19.6, 9.1) Same 6.0
Celia 1 0 Old Sharlayan (15.8, 6.9) Plus, Sudden Death 6.0
Aiglephine 2 25 Labyrinthos (29, 13) Three Open 6.0
Mehryde 3 34 Radz-at-Han (10, 8) Plus 6.0
Cheatingway 1 48 Old Sharlayan (11, 8.8) Swap, Plus 6.0
Worldly Imperial 4 64 Garlemald (31.7, 16.9) Roulette 6.0
Sladkey 1 48 Gangos (6, 7) Same, Swap 5.55
Droyn 2 25 Ul'dah - Steps of Thal (11.7, 13) Same, Descension 5.45
Wyra "Greenhands" Lyehga* 1 0 Triple Triad Invitational Parlor ? 5.4
Prideful Stag* 1 0 Triple Triad Invitational Parlor ? 5.4
Nell Half-full* 1 0 Triple Triad Invitational Parlor ? 5.4
Flichoirel The Lordling* 1 0 Triple Triad Invitational Parlor ? 5.4
Aurifort of the Three Clubs* 1 0 Triple Triad Invitational Parlor ? 5.4
Ruhtwyda of the Three Hearts* 1 0 Triple Triad Invitational Parlor ? 5.4
Jonas of the Three Spades* 1 0 Triple Triad Invitational Parlor ? 5.4
Guhtwint of the Three Diamonds* 1 0 Triple Triad Invitational Parlor ? 5.4
Lewto-Sue 2 34 Amh Araeng (26.8, 16.3) Plus, Fallen Ace 5.4
Arsieu 1 48 Gangos (5.8, 6.5) Plus, Ascension 5.35
Cobleva 1 34 Lakeland (14, 8) Plus, Reverse 5.3
Furtive Former Imperial 4 64 Terncliff (5, 6) Swap, Fallen Ace 5.3
Hanagasa 1 48 Kugane (10.4, 11.8) Plus, Descension 5.2
Redard 3 64 Rak'tika Greatwood (20.4, 27.2) Same, Reverse 5.2
Eo Sigun 2 40 Il Mheg (22.2, 3.5) Plus 5.1
Ibenart 3 34 Kholusia (19.1, 17.4) Three Open, Fallen Ace 5.0
Saushs Koal 3 34 The Tempest (31.6, 17.3) All Open 5.0
Drery 3 48 Amh Areng (12, 17) Plus, Same 5.0
Gyuf Uin 3 48 Il Mheg (16.1, 30.6) Three Open, Swap 5.0
Glynard 4 48 The Crystarium (10.8, 15.2) Three Open 5.0
Lamlyn 5 64 Lakeland (35.4, 20.2) Chaos 5.0
Hargra 4 64 Rak'tika Greatwood (18.6, 26) Same, Roulette 5.0
Grewenn 4 73 Eulmore (12.5, 9.9) Plus, Swap 5.0
Hetsukaze 3 64 Kugane (7.9,13.6) Plus, Same 4.55
Ushiogi 1 34 The Ruby Sea (21.8, 7.9) Swap, Order 4.5
Redbill Storeboy 3 64 Idyllshire (3.8, 4.5) Chaos 4.5
Ironworks Hand 4 73 Rhalgr's Reach (13.7, 11.3) Roulette, Roulette 4.5
Mero Roggo 4 73 The Dravanian Hinterlands (12.8, 36.8) Plus, Roulette 4.5
Hokushin 5 64 Kugane (14.4, 11.2) Plus, Swap 4.45
Botan 4 73 Kugane (7.8, 14.7) Plus, Roulette 4.45
Hachinan 7 114 Yanxia (26.5, 12.9) Ascension, Fallen Ace 4.4
Yusui 3 25 The Ruby Sea (31.5, 37.1) Plus 4.2
Umber Torrent 2 34 The Lochs (16.4, 24.6) Same, Plus 4.2
Masatsuchi 1 34 Yanxia (29.5, 20.2) Same 4.2
Kikimo 5 64 Kugane (8.6, 14) Swap, Fallen Ace 4.2
Isobe 7 114 The Ruby Sea (21.3, 19.5) Plus, Swap 4.2
Gyoei 1 25 Yanxia (15, 31) Reverse, Plus 4.0
Kotokaze 3 25 Kugane (10, 10) Same 4.0
Ercanbald 1 25 Rhalgr's Reach (10, 10) 4.0
Kaizan 3 34 The Ruby Sea (22, 8) Swap, Descension 4.0
Garima 2 34 The Fringes (28, 20) Plus, Ascension 4.0
Tsuzura 3 34 The Ruby Sea (28, 16) Chaos, Roulette 4.0
Nigen 8 114 The Azim Steppe (32, 11) Same, Plus 4.0
Munglig 8 114 The Azim Steppe (12, 33) Same, Chaos 4.0
Ogodei 8 114 The Azim Steppe (22, 20) Fallen Ace, Plus 4.0
Kiuka 9 125 Doman Enclave (5, 4) Chaos 4.0
Imperial Deserter 7 125 The Lochs (33, 30) Fallen Ace 4.0
Wyra "Greenhands" Lyehga 3 25 The Battlehall All Open, Same 3.4
Prideful Stag 4 34 The Battlehall Plus 3.4
Nell Half-full 4 34 The Battlehall Same, Plus 3.4
Flichoirel The Lordling 4 64 The Battlehall 3.4
Hall Overseer 8 125 The Battlehall Fallen Ace, Chaos 3.4
Master Mogzin 1 40 The Churning Mists (15, 28) Same, Plus 3.3
O'kalkaya 5 68 Limsa Lominsa Upper Decks (11, 14) Roulette, Plus 3.3
Mordyn 5 73 Limsa Lominsa Upper Decks (11, 8) Swap, Same 3.3
House Fortemps Manservant 2 48 Fortemps Manor, The Pillars (11, 11) Three Open, Plus 3.2
Tapklix 3 64 The Dravanian Hinterlands (21, 18) Swap, Same 3.2
Linu Vali 3 64 The Sea of Clouds (6, 14) Reverse, Chaos 3.2
Vath Deftarm 5 86 The Dravanian Forelands (23, 19) Roulette 3.2
Klynthota 5 93 Mor Dhona (30, 13) Same, Plus 3.2
Dominiac 3 73 Coerthas Western Highlands (16, 22) Order 3.1
Seika 4 82 Idyllshire (6, 7) Reverse, Chaos 3.1
Voracious Vath 6 98 The Dravanian Forelands (23, 19) Ascension, Swap 3.1
Laniaitte 7 110 The Sea of Clouds (17, 37) Same, Plus 3.1
Elaisse 7 112 The Pillars (7-10) Chaos, Plus 3.1
Lewena* 10 182 Gold Saucer (4, 6) Fallen Ace, Chaos 3.1
Noes 4 64 Old Gridania (10, 5) Descension, Plus 3.0
Wawalago 5 64 Limsa Lominsa Lower Decks (8, 15) Swap, Chaos 3.0
Yellow Moon 4 64 Ul'dah - Steps of Thal (14, 13) Ascension, Swap 3.0
Gibrillont 5 64 Foundation (13, 12) Roulette 3.0
Yayake 4 73 Ul'dah - Steps of Nald (7, 12) Chaos, Roulette 3.0
Marcechamp 8 124 The Dravanian Forelands (31, 22) Reverse, Plus 3.0
Idle Imperial 7 124 Azys Lla (28, 31) Swap, Chaos 3.0
Midnight Dew 8 124 Idyllshire (5, 6) Roulette, Roulette 3.0
Mogmill 8 124 The Churning Mists (28, 35) Roulette, Roulette 3.0
Marielle 7 124 The Sea of Clouds (17, 37) Order 3.0
Triple Triad Master* 1 10 Gold Saucer (4, 7) All Open 2.51
Jonas of the Three Spades 1 22 Gold Saucer (4.6, 7.3) All Open, Same 2.51
Maisenta 1 22 New Gridania (11, 11) All Open 2.51
Roger 1 22 Central Thanalan (19, 20) All Open 2.51
Memeroon 1 23 Upper La Noscea (14, 24) All Open 2.51
Mother Miounne 2 32 New Gridania (11, 13) Three Open 2.51
Guhtwint of the Three Diamonds 3 32 Gold Saucer (4, 7) Three Open, Plus 2.51
F'hobhas 3 33 Central Thanalan (23, 13) Three Open 2.51
Momodi 3 33 Ul'dah - Steps of Nald (11, 9) Three Open 2.51
Wymond 2 33 Ul'dah - Steps of Nald (9, 8) Three Open 2.51
Helmhart 2 40 Eastern Thanalan (20, 21) Three Open 2.51
Trachtoum 3 47 Lower La Noscea (35, 15) Three Open 2.51
Fufulupa 3 48 Western Thanalan (22, 17) Three Open 2.51
Joellaut 3 48 Coerthas Central Highlands (13, 15) Three Open 2.51
Mimidoa 3 49 Lower La Noscea (25, 35) Three Open 2.51
Baderon 3 49 Limsa Lominsa Upper Decks (11, 11) Three Open 2.51
Aurifort of the Three Clubs 3 50 Gold Saucer (4, 7) Three Open, Order 2.51
Piralnaut 3 50 East Shroud (17, 26) Three Open 2.51
Sezul Totoloc 3 52 North Shroud (24, 23) Same, Plus 2.51
Landenel 4 53 South Shroud (16, 28) Fallen Ace, Chaos 2.51
Swift 1 53 Ul'dah - Steps of Nald (8, 8) Chaos 2.51
Buscarron 3 59 South Shroud (17, 20) Order 2.51
Ruhtwyda of the Three Hearts 2 59 Gold Saucer (3, 7) Ascension, Sudden Death 2.51
Marcette 3 60 Central Shroud (15, 18) Chaos 2.51
Ourdilic 3 60 Coerthas Central Highlands (6, 22) Order 2.51
Hab 6 104 Southern Thanalan (24, 40) Descension 2.51
R'ashaht Rhiki 7 110 Limsa Lominsa Upper Decks (13, 12) Same, Plus 2.51
Vorsaile Heuloix 6 110 New Gridania (9, 11) Ascension 2.51
Gegeruju 5 116 Eastern La Noscea (35, 30) Swap, Sudden Death 2.51
King Elmer III 7 117 Gold Saucer (3, 7) Plus 2.51
Rowena 8 118 Mor Dhona (21, 5) Roulette, Roulette 2.51
Indolent Imperial 7 120 Mor Dhona (11, 17) Ascension 2.51
This website uses cookies to improve your browsing experience.
By browsing our website, you consent to our use of cookies and other tracking technologies as explained on our Privacy Policy page.
I understand
Top Bottom